| stainless steel wire | |
|---|---|
| finish: | coils compactcoils spiders/formers/headstocks plastic spools metal spools |
| material: | 1.4021 - 1.4034 - 1.4104 - 1.4301 - 1.4305 - 1.4310 - 1.4401 - 1.4404 - 1.4441 - 1.4539 - 1.4541 - 1.4568 - 1.4571 - 1.4841 |
| surface: | coated bright bright drawn polished |
| strength: | spring wire semi-hard finally annealed |
| thickness: | 0,036 - 25,00 mm |
| Phosphor bronze wire | |
|---|---|
| finish: | coils spools |
| abbreviation: | CuSn6 |
| surface: | bright |
| strength: | spring wire |
| diameter: | 0,35 - 4,50 mm |
